| Disclaimer |
![]() |
|
| Joe's Valley Reservoir | Huntington North Reservoir | Millsite Reservoir | ||
| Graph Evap: | in / AF | in / AF | in / AF | |
| Sun Apr 29: | 0.23 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Mon Apr 30: | 0.21 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Tue May 1: | 0.25 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Wed May 2: | 0.20 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Thu May 3: | 0.20 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Fri May 4: | 0.27 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Sat May 5: | 0.25 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
|
|
||||
| Week Total: | 1.59 in / -6666.00 AF | Bad Data / Bad Data | Bad Data / Bad Data | |
| Sun May 6: | 0.25 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Mon May 7: | 0.12 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Tue May 8: | 0.24 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Wed May 9: | 0.26 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Thu May 10: | 0.26 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Fri May 11: | 0.18 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Sat May 12: | 0.27 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
|
|
||||
| Week Total: | 1.56 in / -6666.00 AF | Bad Data / Bad Data | Bad Data / Bad Data | |
| Sun May 13: | 0.23 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Mon May 14: | 0.28 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Tue May 15: | 0.28 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
| Wed May 16: | 0.18 in / Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
|
|
||||
| Week Total: | 0.97 in // Bad Data | Bad Data / Bad Data | Bad Data / Bad Data | |
|
Read this Disclaimer. E-mail Webmaster with comments about this site. Created and maintained by StoneFly Technology, Saint George, Utah Partially funded by U.S. Bureau of Reclamation Provo Area Office Powered by OpenBasin |